Aristino Men’s Oyster Shell Polo Shirt Regular Fit APS147S3
Aristino Men’s Oyster Shell Polo Shirt Regular Fit APS147S3
Hurry up, only 8 items left in stock.
Fit: Regular Fit
Design:
- Regular Fit Polo shirt is slightly straight but still fits well, maximizing the figure when worn.
- Design: basic with a polite woven collar combined with stylized embroidery, bringing a trendy look to the wearer
Material:
- 62% Polyester makes the shirt super thin and light, the fabric surface is smooth and shiny, Color: sharp and durable through use
- 38% Seawool Polyester is anti-static, breathable, protects the skin and has superior odor control
Color: Black 9 embroidered, Blue 54 embroidered, Brown 21 embroidered, Yellow 84 embroidered
Size: S/M/L/XL/XXL
Size Guide
- Body length (cm)
- Shoulder width (cm)
- Chest width (cm)
- Sleeve length (cm)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height (cm) | 160–164 | 164–172 | 170–176 | 174–178 | 176–180 |
| Weight (kg) | 54–62 | 62–68 | 68–76 | 76–84 | 84–90 |
| Body length (cm) | 65.5 | 67 | 68.5 | 70 | 71.5 |
| Shoulder width (cm) | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Chest width (cm) | 44.5 | 46 | 48 | 50 | 52 |
| Sleeve length (cm) | 18 | 19 | 20 | 21 | 22 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height (cm) | 160–164 | 164–172 | 170–176 | 174–178 | 176–180 |
| Weight (kg) | 54–62 | 62–68 | 68–76 | 76–84 | 84–90 |
| Body length (cm) | 65.5 | 67 | 68.5 | 70 | 71.5 |
| Shoulder width (cm) | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Chest width (cm) | 46 | 48 | 50 | 52 | 53.5 |
| Sleeve length (cm) | 19 | 20 | 21 | 22 | 23 |
*Garment length and measurements may vary depending on the specific design. Please contact us for personalized advice and the best size recommendation.
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

