Aristino Men’s Polo Shirt APS023AZ
Aristino Men’s Polo Shirt APS023AZ
Out of stock
- Product Name:: Aristino Men’s Polo Shirt APS023AZ
- Short Code:: APS023AZ
- Style:: Slim fit
-
Design::
- Slim fit polo shirt hugs the wearer's figure.
- Design: basic with impressive Jacquard woven pattern, bringing a trendy, elegant and luxurious look to gentlemen.
-
Material::
- 95% Cotton makes the shirt soft, breathable, sweat-absorbent and skin-friendly.
- 5% Spandex creates elasticity and comfort when moving
- Color:: White 6 Stripes Jacquard
- Size:: S/M/L/XL/XXL
- Made in:: Vietnam
Care instructions:
- Wash at low temperature, avoid using strong detergents.
- Iron at low temperature, from the back of the shirt to protect the Material: and printed pattern.
Note: Images are for illustration purposes only, Color: may vary due to lighting when shooting or display screen.
Size Guide
- Body length (cm)
- Shoulder width (cm)
- Chest width (cm)
- Sleeve length (cm)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height (cm) | 160–164 | 164–172 | 170–176 | 174–178 | 176–180 |
| Weight (kg) | 54–62 | 62–68 | 68–76 | 76–84 | 84–90 |
| Body length (cm) | 65.5 | 67 | 68.5 | 70 | 71.5 |
| Shoulder width (cm) | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Chest width (cm) | 44.5 | 46 | 48 | 50 | 52 |
| Sleeve length (cm) | 18 | 19 | 20 | 21 | 22 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height (cm) | 160–164 | 164–172 | 170–176 | 174–178 | 176–180 |
| Weight (kg) | 54–62 | 62–68 | 68–76 | 76–84 | 84–90 |
| Body length (cm) | 65.5 | 67 | 68.5 | 70 | 71.5 |
| Shoulder width (cm) | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Chest width (cm) | 46 | 48 | 50 | 52 | 53.5 |
| Sleeve length (cm) | 19 | 20 | 21 | 22 | 23 |
*Garment length and measurements may vary depending on the specific design. Please contact us for personalized advice and the best size recommendation.
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

